Toolbox
Camp food calculator
Meals × people → a shopping list with quantities and cost in USD and LBP.
Ready offline Works offline
Shopping list
| Item | Quantity | Price $ | Cost |
|---|---|---|---|
| Flatbread (loaf) | 297 pcs | / pcs | $35.64 |
| Labneh | 4 kg | / kg | $24.00 |
| Zaatar | 1 kg | / kg | $10.00 |
| Olive oil | 2.7 L | / L | $21.60 |
| Tea | 200 g | / kg | $2.40 |
| Sugar | 1.4 kg | / kg | $1.68 |
| Tomatoes & cucumbers | 15.9 kg | / kg | $23.85 |
| Cheese | 3.4 kg | / kg | $27.20 |
| Tin of tuna | 33 pcs | / pcs | $49.50 |
| Fruit (piece) | 66 pcs | / pcs | $19.80 |
| Rice | 4.7 kg | / kg | $8.46 |
| Lentils | 5.3 kg | / kg | $10.60 |
| Onions | 4 kg | / kg | $4.00 |
Total
$239
LBP
21,366,000
per person
$11.94
Prices are estimates — edit them to match the market; they’re saved on your device.
After your first visit this tool works in the mountains with no signal.